<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Minnesota Vikings</title>
	<link>http://www.vikingslocker.com</link>
	<description>Daily Blog for Minnesota Vikings</description>
	<lastBuildDate>Thu, 06 Nov 2008 03:09:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Minnesota Vikings 28, Houston Texans 21</title>
		<description>The Vikings just kept one step ahead of the Texans in the game last Sunday.  They did it by running the ball very effectively with Adrian Peterson rushing for 139 yards on 25 carries (5.6 ypc).  The Vikings finished up with 177 yards rushing on 35 carries (5.1 ypc) and ...</description>
		<link>http://www.vikingslocker.com/2008/11/05/minnesota-vikings-28-houston-texans-21/</link>
			</item>
	<item>
		<title>Minnesota Vikings vs. Houston Texans</title>
		<description>The Houston Texans come into this game on a roll as they have won three games in a row but two of the games were against the winless Lions and Bengals.  The Vikings will pose a much tougher threat to the suddenly hot Texans.  The Vikings only allow 70.7 yards ...</description>
		<link>http://www.vikingslocker.com/2008/11/01/minnesota-vikings-vs-houston-texans/</link>
			</item>
	<item>
		<title>Minnesota Vikings vs. Detroit Lions</title>
		<description>This game has all of the makings of being a bloodbath as the Lions are not very good and they are banged up.  Jon Kitna will miss this game because of a bad back and that will really hurt the Lions’ offense in this game.  With Dan Orlovsky likely to ...</description>
		<link>http://www.vikingslocker.com/2008/10/12/minnesota-vikings-vs-detroit-lions-3/</link>
			</item>
	<item>
		<title>Minnesota Vikings 30, New Orleans Saints 27</title>
		<description>Ryan Longwell kicked the game winning 30-yard field goal with only 13 seconds left on the clock but the hero of this game for the Vikings was CB Antoine Winfield.  The pint sized corner had 8 tackles and a sack of Drew Brees that caused a fumble that he recovered.  ...</description>
		<link>http://www.vikingslocker.com/2008/10/11/minnesota-vikings-30-new-orleans-saints-27/</link>
			</item>
	<item>
		<title>Minnesota Vikings vs. New Orleans Saints</title>
		<description>This should be a interesting game of contrasting styles especially on offense.  The Saints will try to throw the ball to get the lead and then grind it out on the ground.  The Vikings allow 207.5 yards passing per game so Drew Brees should have a decent game.  Brees will ...</description>
		<link>http://www.vikingslocker.com/2008/10/05/minnesota-vikings-vs-new-orleans-saints/</link>
			</item>
	<item>
		<title>The Minnesota Vikings will likely be without LB E.J. Henderson on Monday Night</title>
		<description>The Vikings will likely be without starting linebacker E.J. Henderson on Monday Night against the Saints due to swelling in two dislocated toes.  This will hurt the Vikings' defense as Henderson has 27 tackles and a sack so far this season.  David Herron will replace Henderson if he can't go ...</description>
		<link>http://www.vikingslocker.com/2008/10/05/the-minnesota-vikings-will-likely-be-without-lb-ej-henderson-on-monday-night/</link>
			</item>
	<item>
		<title>Tennessee Titans 30, Minnesota Vikings 17</title>
		<description>The Vikings didn't look good at all last Sunday against the Titans in Tennessee.  Gus Frerotte did not have a good game despite completing 25 of 43 passes for 266 yards with a interception.  Tarvaris Jackson came in for a dinged up Frerotte at the end of the game and ...</description>
		<link>http://www.vikingslocker.com/2008/10/01/tennessee-titans-30-minnesota-vikings-17/</link>
			</item>
	<item>
		<title>Minnesota Vikings vs. Tennessee Titans</title>
		<description>This should be a great football game with two teams that play exactly the same way.  Both teams are great defensive teams that are going with veteran backup QBs with great running games.  Gus Frerotte was efficient in his first start last week and he will have to throw the ...</description>
		<link>http://www.vikingslocker.com/2008/09/28/minnesota-vikings-vs-tennessee-titans/</link>
			</item>
	<item>
		<title>Minnesota Vikings 20, Carolina Panthers 10</title>
		<description>The switch to Gus Frerotte at QB worked out well last Sunday.  He completed 16 of 28 passes for 204 yards with 1 TD pass and 1 interception.  Adrian Peterson carried the ball 17 times for 77 yards (4.5 ypc) against the Panthers as the Vikings tried to watch his ...</description>
		<link>http://www.vikingslocker.com/2008/09/23/minnesota-vikings-20-carolina-panthers-10/</link>
			</item>
	<item>
		<title>Minnesota Vikings vs. Carolina Panthers</title>
		<description>These are two football teams going in opposite directions right now as the Panthers are 2-0 while the Vikings are 0-2.  This will be interesting to watch as the Panthers’ running game is working well (128.0 yards rushing per game, 4.3 ypc) but the Vikings have a great run defense ...</description>
		<link>http://www.vikingslocker.com/2008/09/20/minnesota-vikings-vs-carolina-panthers/</link>
			</item>
</channel>
</rss>
