<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Minnesota Vikings NFL News - Vikings Football Blog</title>
	<link>http://www.vikingslocker.com</link>
	<description>The Minnesota Vikings are on fire, and so are we at VikingsLocker.com. This will be your headquarters for the entire NFL schedule when it comes to getting that Viking news right up to the minute, and finding those player stats, fantasy rankings, and everything else that goes way beyond the fional score. It&#039;s an entire Metrodome full of information.  Need some Viking gear? Look around and we can point the way toward the best deals on team apparel and merchandise. If you intend to follow the Vikings, you simply have to bookmark us and come back every day!</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:22:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Minnesota Vikings don&#8217;t appear to have done too well in last April&#8217;s NFL Draft</title>
		<description><![CDATA[The Minnesota Vikings picked 10 players in last April&#8217;s NFL Draft, but only seven of them got into games last year.  As of right now only two of the players the Vikings picked (Christian Ponder and Kyle Rudolph) project to be starting players down the road.  Here is a look at how the rookies did [...]]]></description>
		<link>http://www.vikingslocker.com/2012/01/13/the-minnesota-vikings-dont-appear-to-have-done-too-well-in-last-aprils-nfl-draft/</link>
			</item>
	<item>
		<title>The Minnesota Vikings still have big questions at QB</title>
		<description><![CDATA[The Vikings got rid of Donovan McNabb early in the year and they turned the job over to first round pick Christian Ponder.  23-year old Christian Ponder led the Vikings to a 2-8 record in his starts in 2011.  He played in 11 games (10 starts) for the Vikings last year and he completed 158 [...]]]></description>
		<link>http://www.vikingslocker.com/2012/01/06/the-minnesota-vikings-still-have-big-questions-at-qb/</link>
			</item>
	<item>
		<title>Chicago Bears 17, Minnesota Vikings 13</title>
		<description><![CDATA[The Vikings played outstanding football defensively yesterday, but it wasn&#8217;t good enough to win.  The Vikings sacked Bears&#8217; QB Josh McCown 7 times yesterday.  LB E.J. Henderson (8 tackles, 1 tackle for a loss), LB Chad Greenway (8 tackles, 1 sack, 1 tackle for a loss and 1 QB hit) and DE Jared Allen (5 [...]]]></description>
		<link>http://www.vikingslocker.com/2012/01/02/chicago-bears-17-minnesota-vikings-13/</link>
			</item>
	<item>
		<title>Minnesota Vikings (3-12) vs. Chicago Bears (7-8)</title>
		<description><![CDATA[The Vikings and Bears are playing for pride and nothing more this weekend.  The Vikings snapped a six game losing streak last weekend when they beat the Redskins 33-26 in Washington.  The Bears have now lost five games in a row as they have looked horrible since Jay Cutler broke his thumb on his throwing [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/30/minnesota-vikings-3-12-vs-chicago-bears-7-8/</link>
			</item>
	<item>
		<title>DE Jared Allen will be the lone Minnesota Vikings&#8217; player in the Pro Bowl</title>
		<description><![CDATA[29-year old DE Jared Allen will be the lone representative of the Minnesota Vikings in the Pro Bowl.  Allen has played in 15 games for the Vikings so far this year and he has 61 tackles, 18.5 sacks, 4 tackles for a loss, 4 forced fumbles, 4 fumble recoveries, 3 passes defensed and 1 interception.  [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/28/de-jared-allen-will-be-the-lone-minnesota-vikings-player-in-the-pro-bowl/</link>
			</item>
	<item>
		<title>The Minnesota Vikings place Steve Hutchinson on I.R.</title>
		<description><![CDATA[The Vikings have placed 34-year old OG Steve Hutchinson on the Injured Reserve List due to a nasty concussion.  Hutchinson played in 14 games (all starts) for the Vikings this year.  He has now played in 89 games (all starts) in his first six years with the Vikings.  It will be interesting to see if [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/28/the-minnesota-vikings-place-steve-hutchinson-on-i-r-2/</link>
			</item>
	<item>
		<title>The Minnesota Vikings waive TE Allen Reisner</title>
		<description><![CDATA[The Vikings have waived 23-year old TE Allen Reisner.  Reisner played in 6 games for the Vikings this year and he caught 1 pass for 5 yards.  He also had 1 tackle.  The Vikings have solid depth at TE with Visanthe Shiancoe and Kyle Rudolph, so they shouldn&#8217;t miss Reisner at all the rest of [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/27/the-minnesota-vikings-waive-te-allen-reisner/</link>
			</item>
	<item>
		<title>Toby Gerhart&#8217;s time to shine is here now for the Minnesota Vikings</title>
		<description><![CDATA[24-year old RB Toby Gerhart is going to have his time to shine for the Vikings, starting this weekend against the Bears.  Gerhart has played in 15 games for the Vikings so far this year and he has carried the ball 94 times for 464 yards (4.9 ypc) with 1 TD run.  He has also [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/27/toby-gerharts-time-to-shine-is-here-now-for-the-minnesota-vikings/</link>
			</item>
	<item>
		<title>The Minnesota Vikings lose Adrian Peterson for the rest of the season</title>
		<description><![CDATA[The Vikings have lost 26-year old Adrian Peterson for the rest of the season due to a torn ACL and MCL.  Peterson played in 12 games for the Vikings this year and he carried the ball 208 times for 970 yards (4.7 ypc) with 12 TD runs.  He also caught 18 passes for 139 yards [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/27/the-minnesota-vikings-lose-adrian-peterson-for-the-rest-of-the-season/</link>
			</item>
	<item>
		<title>Minnesota Vikings 33, Washington Redskins 26</title>
		<description><![CDATA[The Vikings got battered physically in this game as they lost QB Chrisitan Ponder (concussion) and RB Adrian Peterson (torn ACL in this game).  That is when QB Joe Webb and RB Toby Gerhart took over this game.  Ponder completed 8 of 13 passes for 68 yards without a TD pass or INT.  He also [...]]]></description>
		<link>http://www.vikingslocker.com/2011/12/26/minnesota-vikings-33-washington-redskins-26/</link>
			</item>
</channel>
</rss>

