<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Minnesota Vikings</title>
	<link>http://www.vikingslocker.com</link>
	<description>The Minnesota Vikings are on fire, and so are we at VikingsLocker.com. This will be your headquarters for the entire NFL schedule when it comes to getting that Viking news right up to the minute, and finding those player stats, fantasy rankings, and everything else that goes way beyond the fional score. It's an entire Metrodome full of information.  Need some Viking gear? Look around and we can point the way toward the best deals on team apparel and merchandise. If you intend to follow the Vikings, you simply have to bookmark us and come back every day!</description>
	<pubDate>Tue, 09 Mar 2010 05:05:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Minnesota Vikings sign kicker Rhys Lloyd</title>
		<link>http://www.vikingslocker.com/2010/03/09/the-minnesota-vikings-sign-kicker-rhys-lloyd/</link>
		<comments>http://www.vikingslocker.com/2010/03/09/the-minnesota-vikings-sign-kicker-rhys-lloyd/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/03/09/the-minnesota-vikings-sign-kicker-rhys-lloyd/</guid>
		<description><![CDATA[The Vikings have signed 27-year old kicker Rhys Lloyd.  He will likely serve as nothing more than a kickoff specialist saving 35-year old Ryan Longwell&#8217;s leg in 2010.  Lloyd kicked in all 16 games for the Panthers last season and he averaged 66.7 yards per kickoff with 21 touchbacks.  Lloyd has now played in 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The Vikings have signed 27-year old kicker Rhys Lloyd.  He will likely serve as nothing more than a kickoff specialist saving 35-year old Ryan Longwell&#8217;s leg in 2010.  Lloyd kicked in all 16 games for the Panthers last season and he averaged 66.7 yards per kickoff with 21 touchbacks.  Lloyd has now played in 35 games in his NFL career and he has averaged 67.0 yards per kickoff with 53 touchbacks.  This was a great signing for the Vikings as Lloyd will pin the opposition deep on their end of the field a lot in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/03/09/the-minnesota-vikings-sign-kicker-rhys-lloyd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Vikings re-sign Greg Lewis</title>
		<link>http://www.vikingslocker.com/2010/02/28/the-minnesota-vikings-re-sign-greg-lewis/</link>
		<comments>http://www.vikingslocker.com/2010/02/28/the-minnesota-vikings-re-sign-greg-lewis/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/02/28/the-minnesota-vikings-re-sign-greg-lewis/</guid>
		<description><![CDATA[The Vikings have re-signed 30-year old WR Greg Lewis to a 1-year deal.  Lewis played in 13 games for the Vikings last season and he caught 8 passes for 96 yards (12.0 avg) with a TD grab.  He has now played in 103 games in his NFL career and he has caught 135 passes for [...]]]></description>
			<content:encoded><![CDATA[<p>The Vikings have re-signed 30-year old WR Greg Lewis to a 1-year deal.  Lewis played in 13 games for the Vikings last season and he caught 8 passes for 96 yards (12.0 avg) with a TD grab.  He has now played in 103 games in his NFL career and he has caught 135 passes for 1,795 yards (13.3 avg) with 8 TD grabs.  Lewis is a favorite of head coach Brad Childress as they spent a lot of time in Philly together but he is still a solid #4 or #5 WR so it was smart of the Vikings to bring him back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/02/28/the-minnesota-vikings-re-sign-greg-lewis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Peterson was outstanding again for the Minnesota Vikings last season</title>
		<link>http://www.vikingslocker.com/2010/02/15/adrian-peterson-was-outstanding-again-for-the-minnesota-vikings-last-season/</link>
		<comments>http://www.vikingslocker.com/2010/02/15/adrian-peterson-was-outstanding-again-for-the-minnesota-vikings-last-season/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Stepping Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/02/15/adrian-peterson-was-outstanding-again-for-the-minnesota-vikings-last-season/</guid>
		<description><![CDATA[24-year old RB Adrian Peterson had another outstanding year for the Vikings in 2009.  He played in all 16 games for the Vikings last season and he carried the ball 314 times for 1,383 yards (4.4 ypc) with 18 TD runs.  Peterson also caught 43 passes for 436 yards (10.1 avg) last season for the [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old RB Adrian Peterson had another outstanding year for the Vikings in 2009.  He played in all 16 games for the Vikings last season and he carried the ball 314 times for 1,383 yards (4.4 ypc) with 18 TD runs.  Peterson also caught 43 passes for 436 yards (10.1 avg) last season for the Vikings.  Peterson really benefitted from having Brett Favre at QB as opposing teams couldn&#8217;t load the box to stop him.  Peterson has now played in 46 games in his career with the Vikings and he has carried the ball 915 times for 4,484 yards (4.9 ypc) with 40 TD carries.  He has also caught 83 passes for 829 yards (10.0 avg) with 1 TD grab in his career.  The knock on Peterson coming into the NFL was that he was a tad injury prone but he hasn&#8217;t really shown that in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/02/15/adrian-peterson-was-outstanding-again-for-the-minnesota-vikings-last-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Vikings had a outstanding draft last April</title>
		<link>http://www.vikingslocker.com/2010/01/26/the-minnesota-vikings-had-a-outstanding-draft-last-april/</link>
		<comments>http://www.vikingslocker.com/2010/01/26/the-minnesota-vikings-had-a-outstanding-draft-last-april/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/26/the-minnesota-vikings-had-a-outstanding-draft-last-april/</guid>
		<description><![CDATA[The Vikings only had five picks in the draft last April but every single player they picked made a impact on the team.  WR/KR Percy Harvin fell all the way to the Vikings at #22 in the first round due to off-field problems at Florida.  The Vikings quickly snapped him up and watched him be [...]]]></description>
			<content:encoded><![CDATA[<p>The Vikings only had five picks in the draft last April but every single player they picked made a impact on the team.  WR/KR Percy Harvin fell all the way to the Vikings at #22 in the first round due to off-field problems at Florida.  The Vikings quickly snapped him up and watched him be named the Offensive Rookie of the Year in the NFL.  He played in 15 games for the Vikings this season and he caught 60 passes for 790 yards (13.2 avg) with 6 TD grabs and he also carried the ball 15 times for 135 yards (9.0 ypc).  He was also outstanding on special teams as he returned 42 kickoffs for 1,156 yards (27.5 avg) with 2 TD returns including one that went for 101 yards.  In the second round the Vikings took OT Phil Loadholt (#54 overall) out of Oklahoma.  Loadholt played in 15 games (all starts) for the Vikings as a rookie and he is a really good player with a huge upside.  He is a mountain of a man at 6&#8242;8&#8243;, 343 pounds.  CB Asher Allen was selected in the third round (#86 overall) out of Georgia.  He played in 10 games as a rookie for the Vikings and he made 27 tackles, 1 tackle for a loss, he had 1 sack, 1 forced fumble, 1 pass defensed and 1 interception.  In the fifth round the Vikings picked linebacker Jasper Brinkley (#150 overall) out of South Carolina.  When E.J. Henderson went down to injury Brinkley stepped into the starting line-up and he did a decent job.  Brinkley played in all 16 games for the Vikings last season and he made 31 tackles, 2 tackles for a loss and he forced 1 fumble.  He has a nice upside.  In the 7th round the Vikings used the #231 overall pick on safety Jamarca Sanford out of Mississippi.   Sanford played in 14 games as a rookie last season and he made 29 tackles, 1 tackle for a loss and he forced 1 fumble.</p>
<p>GRADE FOR 2009:  A</p>
<p>GRADE FOR THE FUTURE:  A+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/26/the-minnesota-vikings-had-a-outstanding-draft-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings 28, New Orleans Saints 31 OT</title>
		<link>http://www.vikingslocker.com/2010/01/25/minnesota-vikings-28-new-orleans-saints-31-ot/</link>
		<comments>http://www.vikingslocker.com/2010/01/25/minnesota-vikings-28-new-orleans-saints-31-ot/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:34:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NFL Blogs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/25/minnesota-vikings-28-new-orleans-saints-31-ot/</guid>
		<description><![CDATA[Turnovers and one very costly penalty cost the Minnesota Vikings the NFC Championship against the New Orleans Saints yesterday.  Brett Favre had the biggest turnover, which basically cost the Vikings the game.  With under a minute to go and just outside field goal range, Favre rolled to his right and committed one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Turnovers and one very costly penalty cost the Minnesota Vikings the NFC Championship against the New Orleans Saints yesterday.  Brett Favre had the biggest turnover, which basically cost the Vikings the game.  With under a minute to go and just outside field goal range, Favre rolled to his right and committed one of the biggest sins a quarterback can do:  throwing across his body to the opposite side of the field.  The throw floated in the air too long and the Saints&#8217; Tracy Porter easily picked it off to send the game into overtime.  Favre wasn&#8217;t the only one to blame down the stretch, as the Vikings had a penalty for too many men in the huddle and it pushed them out of field goal range right before Favre&#8217;s costly interception.  The Vikings played very sloppy football and did not take care of the ball.  They had 6 fumbles as a team, losing three of them, and Favre threw two interceptions.  Favre finished with 310 yards, 1 touchdown,  and 2 interceptions on 28/46 passes for a QB rating of 70.0.  Although Favre was not sacked, he was pressured all game and the Saints roughed him up with 6 hard QB hits.  Adrian Peterson had a big game, but he too struggled to hold on to the ball with 2 fumbles.  None were lost though and AP finished with 122 rushing yards and 3 touchdowns on 25 carries.  The Vikings&#8217; offense racked up a ton of yards (475 yards) but they lost the turnover battle 5-1, which cost them the game.</p>
<p>The Vikings defense held the Saints explosive offense to only 257 yards, but all of the turnovers gave the Saints offense some great opportunities.  Also, the Vikings defense could not stop the Saints in the red zone, as they went 3-3 in red zone situations.  Drew Brees was held to 197 yards, but he had 3 touchdowns and 0 interceptions on 17/31 passes for a QB rating of 106.5.  The Vikings defense actually played pretty solid, and if it weren&#8217;t for all of the Vikings&#8217; turnovers they probably would have won pretty easily.  The Vikings still should have won this game, despite all of the turnovers.  When you have that many turnovers though, things are bound to eventually go the other team&#8217;s way.  The Vikings should be disappointed they missed out on a trip to the Super Bowl, but they should be proud of a very strong 2009 season.  Now the big question:  Will Brett Favre finally retire?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/25/minnesota-vikings-28-new-orleans-saints-31-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings @ New Orleans Saints NFC Championship preview</title>
		<link>http://www.vikingslocker.com/2010/01/23/minnesota-vikings-new-orleans-saints-nfc-championship-preview/</link>
		<comments>http://www.vikingslocker.com/2010/01/23/minnesota-vikings-new-orleans-saints-nfc-championship-preview/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:40:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Game Previews]]></category>

		<category><![CDATA[NFL Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/23/minnesota-vikings-new-orleans-saints-nfc-championship-preview/</guid>
		<description><![CDATA[The Minnesota Vikings have to travel to the Superdome to take on the New Orleans Saints in tomorrow&#8217;s NFC Championship game.  The Superdome is one of the hardest places to play and the crowd will be rowdy since the Saints are trying to make it to their first Super Bowl.  Good thing for the Vikings [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings have to travel to the Superdome to take on the New Orleans Saints in tomorrow&#8217;s NFC Championship game.  The Superdome is one of the hardest places to play and the crowd will be rowdy since the Saints are trying to make it to their first Super Bowl.  Good thing for the Vikings that they have one of the best quarterbacks ever in Brett Favre, who has plenty of experience in hostile playoff environments.  Favre had a great game with 4 touchdowns in last weeks in the divisional round, but I think they will try and run the ball more this week for two reasons.  First off the Saints do not have a good run-defense and are gave up 122 rushing yards per game this season.  The second reason is the Vikings will want to keep Drew Brees and the high-scoring Saints&#8217; offense off the field as much as possible.  If they can get Adrian Peterson going and control the time of possession, it will make a world of difference for the Vikings defense.</p>
<p>Speaking of the Vikings&#8217; defense, if they can get some hits on Drew Brees and pressure him, it will limit the Saints&#8217; opportunities for big plays.  They are great at making some game-changing big plays down the field, so if Jared Allen and the defensive line can get some sacks it will keep that from happening.  They need to worry about Reggie Bush too, who played some of the best football of his career last week.  He can hurt you in many ways, as he runs the ball well out of the backfield, is great at making things happen out of screen plays, and is an explosive punt-returner.  The Saints are loaded on offense, so the Vikings are going to need one of their best defensive efforts of the year.  I think this will be a close game, but with the Saints having the home-field and such an explosive offense I am going with them.</p>
<p>PREDICTION:  Minnesota Vikings 28, New Orleans Saints 31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/23/minnesota-vikings-new-orleans-saints-nfc-championship-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings 34, Dallas Cowboys 3</title>
		<link>http://www.vikingslocker.com/2010/01/19/minnesota-vikings-34-dallas-cowboys-3/</link>
		<comments>http://www.vikingslocker.com/2010/01/19/minnesota-vikings-34-dallas-cowboys-3/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:13:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NFL Blogs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/19/minnesota-vikings-34-dallas-cowboys-3/</guid>
		<description><![CDATA[Brett Favre and the Minnesota Vikings proved they are one of the top teams in the NFC with the beat down they gave to the Dallas Cowboys in the NFC Divisional Round over the weekend.  Favre looked like vintage Favre, dodging pass rushers and firing bullets down field for touchdowns.  He and Sidney Rice have [...]]]></description>
			<content:encoded><![CDATA[<p>Brett Favre and the Minnesota Vikings proved they are one of the top teams in the NFC with the beat down they gave to the Dallas Cowboys in the NFC Divisional Round over the weekend.  Favre looked like vintage Favre, dodging pass rushers and firing bullets down field for touchdowns.  He and Sidney Rice have found some great chemistry together and they hooked up for some huge plays against the Cowboys.  Favre had 4 touchdown passes, and 3 of them went to Rice.  Favre went 15/24 for 234 yards, while Rice caught 6 balls for 141 yards.  Adrian Peterson worked hard for 63 yards on 26 carries, helping the Vikings control the clock.  The Vikings offense is clicking at a great time.</p>
<p>The defense was perhaps even more responsible for the win than the offense.  They were all over Cowboys quarterback Tony Romo, who was leading one of the hottest teams in the NFL with a lot of confidence.  Well, Jared Allen (1 sack, FF) and the Vikings defense harassed Romo all game, sacking him 6 times.  Ray Edwards had 3 of those sacks, which tied a Vikings record.  The Vikings defense forced 3 turnovers, with 2 fumbles and 1 interception.  They also kept a Cowboys running game that rushed for 198 yards a week earlier, to 92 yards.  This was a great all-around effort by the Vikings and its looking like they have a great shot at the Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/19/minnesota-vikings-34-dallas-cowboys-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings vs Dallas Cowboys NFC Divisional Round preview</title>
		<link>http://www.vikingslocker.com/2010/01/16/minnesota-vikings-vs-dallas-cowboys-nfc-divisional-round-preview/</link>
		<comments>http://www.vikingslocker.com/2010/01/16/minnesota-vikings-vs-dallas-cowboys-nfc-divisional-round-preview/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:40:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Game Previews]]></category>

		<category><![CDATA[NFL Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/16/minnesota-vikings-vs-dallas-cowboys-nfc-divisional-round-preview/</guid>
		<description><![CDATA[Brett Favre and the Minnesota Vikings have had plenty of rest heading into their Divisional Round game against the Dallas Cowboys.  Hopefully for the Vikings&#8217; sake their is no rust from the rest and their fresh legs help them.  They are going up against a Cowboys team that is very hot, winning four straight, including [...]]]></description>
			<content:encoded><![CDATA[<p>Brett Favre and the Minnesota Vikings have had plenty of rest heading into their Divisional Round game against the Dallas Cowboys.  Hopefully for the Vikings&#8217; sake their is no rust from the rest and their fresh legs help them.  They are going up against a Cowboys team that is very hot, winning four straight, including a convincing 34-14 win over the Eagles in the Wild Card round last week.  Jared Allen and company will need to get some hits on Cowboys&#8217; quarterback Tony Romo, because when he has time he can be as good as any quarterback in the league.  Romo is pretty athletic and uses his legs well, so the Vikings can&#8217;t let him roll out and make some big plays down the field.  Marion Barber and Felix Jones can be a dangerous duo in the running game, but the Vikings were one of the best teams in the league at stopping the run so I think they should be able to handle them.  Romo has been playing some of the best football of his career and the Cowboys are clicking at the right time, so this will be a big challenge for the Vikings defense.</p>
<p>Brett Favre looked like he was really starting to break down a few weeks ago, but he finished the season with two solid games.  Add the fact that the 40-year-old Favre has had two weeks to rest up and heal all of the ailments that come with a long 16-game NFL season.  The Cowboys defense is playing some great football, and they will be coming at Favre hard, so the gunslinger has to be careful with the ball.  Favre is known for making some risky passes, and if he does that in this game I think the Cowboys defense will make him pay for it.  Although the Cowboys run-defense is very strong, I think the Vikings should give the ball to Adrian Peterson as much as possible.  Peterson is still the best back in the league to me, despite not having a 100+ rushing yard game since week 10 of the regular season.  If they can get Peterson back to the AP everyone was used to seeing in Minnesota, busting through the hole and breaking tackles for big runs, then the Vikings will win.  However, the Cowboys have been playing such good football and are the hottest team in the league right now, so I think they may be too much for the Vikings to handle.</p>
<p>PREDICTION:  Minnesota Vikings 24, Dallas Cowboys 28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/16/minnesota-vikings-vs-dallas-cowboys-nfc-divisional-round-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Vikings have a ton of depth at QB</title>
		<link>http://www.vikingslocker.com/2010/01/06/the-minnesota-vikings-have-a-ton-of-depth-at-qb/</link>
		<comments>http://www.vikingslocker.com/2010/01/06/the-minnesota-vikings-have-a-ton-of-depth-at-qb/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Stepping Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/06/the-minnesota-vikings-have-a-ton-of-depth-at-qb/</guid>
		<description><![CDATA[Heading into the playoffs the Vikings have outstanding depth with only maybe the Eagles being able to rival it in the playoffs.  But, 40-year old Brett Favre had the best year of his NFL career and he deserves to be the MVP.  Favre played in all 16 games for the Vikings this season and he [...]]]></description>
			<content:encoded><![CDATA[<p>Heading into the playoffs the Vikings have outstanding depth with only maybe the Eagles being able to rival it in the playoffs.  But, 40-year old Brett Favre had the best year of his NFL career and he deserves to be the MVP.  Favre played in all 16 games for the Vikings this season and he completed 363 of 531 passes (68.4%) for 4,202 yards with 33 TD passes and 7 INTs (107.2 QB Rating).  He also carried the ball 9 times for 7 yards (0.8 ypc) this season.  Favre has now played in 289 games in his NFL career and he has completed 6,083 of 9,811 passes (62%) for 69,329 yards with 497 TD passes and 317 INTs (86.6 QB Rating).  Favre has also carried the ball 585 times for 1,836 yards (3.1 ypc) with 14 TD runs.  The Vikings hope the Favre keeps rolling in the playoffs as the Vikings will have their best chance of ever winning a Super Bowl this season.</p>
<p>26-year old Tarvaris Jackson is a solid back-up for the Vikings.  He played in 8 games for the Vikings this season and he completed 14 of 21 passes (66.7%) for 201 yards with 1 TD pass and 0 INTs (113.4 QB Rating).  He also carried the ball 17 times for -10 yards (-0.6 ypc) this year.  Jackson has now played in 33 games in his career with the Vikings and he has completed 320 of 545 passes (58.7%) for 3,643 yards with 21 TD passes and 18 INTs (77.9 QB Rating.  He has also carried the ball 112 times for 472 yards (4.2 ypc) with 4 TD runs.  If Favre decides to play again next season I see the Vikings trying to trade Jackson during the NFL Draft this April.</p>
<p>31-year old Sage Rosenfels is #3 in line.  He did not play in any games this season for the Vikings.  He has played in 32 games in his NFL career and he has completed 351 of 562 passes (62.5%) for 4,156 yards with 30 TD passes and 29 INTs (81.2 QB Rating).  Rosenfels also carried the ball 45 times for 98 yards (2.2 ypc) with a TD run in his career.  One way or another I see Rosenfels being the #2 QB for the Vikings next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/06/the-minnesota-vikings-have-a-ton-of-depth-at-qb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Percy Harvin of the Minnesota Vikings wins the NFL Offensive Rookie of the Year Award</title>
		<link>http://www.vikingslocker.com/2010/01/06/percy-harvin-of-the-minnesota-vikings-wins-the-nfl-offensive-rookie-of-the-year-award/</link>
		<comments>http://www.vikingslocker.com/2010/01/06/percy-harvin-of-the-minnesota-vikings-wins-the-nfl-offensive-rookie-of-the-year-award/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Viking News]]></category>

		<guid isPermaLink="false">http://www.vikingslocker.com/2010/01/06/percy-harvin-of-the-minnesota-vikings-wins-the-nfl-offensive-rookie-of-the-year-award/</guid>
		<description><![CDATA[21-year old WR/KR Percy Harvin has won the NFL Offensive Rookie of the Year Award.  He played in 15 games this season for the Vikings and he caught 60 passes for 790 yards (13.2 avg) with 6 TD grabs.  Harvin also carried the ball 15 times for 135 yards (9.0 ypc) this year.  Harvin probably [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old WR/KR Percy Harvin has won the NFL Offensive Rookie of the Year Award.  He played in 15 games this season for the Vikings and he caught 60 passes for 790 yards (13.2 avg) with 6 TD grabs.  Harvin also carried the ball 15 times for 135 yards (9.0 ypc) this year.  Harvin probably also got bonus points for his special teams work although that shouldn&#8217;t have mattered with the voters.  He returned 42 kickoffs for 1,156 yards (27.5 avg) with 2 TD returns for the Vikings this year.  This is just the beginning for Harvin who will likely be a key player for the Vikings for a long, long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingslocker.com/2010/01/06/percy-harvin-of-the-minnesota-vikings-wins-the-nfl-offensive-rookie-of-the-year-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
